S.No. | Composition | Packings |
TABLETS | ||
Anti-Inflammatories & Analgesic | ||
1 | Aceclofenac 100 mg | 10×10 |
2 | Aceclofenac 100 mg + Paracetamol 325 mg | 10×10 |
3 | Diclofenac Potassium 50 mg | 10×10 |
4 | Diclofeanc Sodium 50 mg | 10×10 |
5 | Diclofeanc Sodium 100 mg | 10×10 |
6 | Diclofenac sodium 100 mg sustained relesase | 10×10 |
7 | Diclofenac Sodium 50 mg + Paracetamol 500 mg | 10×10 |
8 | Diclofenac Sodium 50 mg + Paracetamol 500 mg | 20×10 |
9 | Diclofenac Sodium 50 mg + Paracetamol 650 mg | 10×10 |
10 | Ibuprofen 400 mg + Paracetamol 325 mg + Magnisium Trsilica 50 mg | 10×10 |
11 | Ibuprofen 400 mg + Paracetamol 325 mg | 20×10 |
12 | Ibuprofen 200 mg | 10×10 |
13 | Ibuprofen 400 mg | 10×10 |
14 | Nimesulide 100 mg | 10×10 |
15 | Nimesulide 100 mg Mouth Dissolving Tab | 10x5x10 |
16 | Paracetamol 100 mg (Dispersible) | 10×10 |
17 | Paracetamol 500 mg | 10×10 |
18 | Paracetamol 500 mg | 10x5x10 |
19 | Nimesulide100 mg + Paracetamol 500 mg | 10X10 |
20 | Paracetamol 650 mg | 10×10 |
21 | Piroxicam 20 mg | 10×10 |
22 | Tramadol Hydrochloride BP 50 mg | 10×10 |
23 | Tramadol Hydrochloride BP 37.5 mg + Paracetamol 500 mg | 10×10 |
24 | Serratiopeptidase 5 mg | 10×10 |
25 | Serratiopeptidase 10 mg | 10×10 |
26 | Serratiopeptidase 20 mg | 10×10 |
27 | Tizanidine Hydrochloride IP 2 mg | 10×10 |
28 | Trenexamic acid 500 mg | 10×10 |
29 | Trenexamicacid 500 mg + Mefnemic acid 250 mg | 10×10 |
Anti-Diabetics | ||
30 | Glimepride 1 mg | 10×10 |
31 | Glimepride 2 mg | 10×10 |
32 | Glimepride 3 mg | 10×10 |
33 | Glimepride 4 mg | 10×10 |
34 | Gliclazide BP 40 mg | 10×10 |
35 | Gliclazide BP 80 mg | 10×10 |
36 | Metformin Hydrochloride IP 500 mg | 10×10 |
37 | Metformin Hydrochloride IP 1000 mg | 10×10 |
38 | Gliclazide BP 40 mg+Metformin Hydrochloride IP 500 mg | 10×10 |
39 | Glimepiride BP1 mg+Metformin Hydrochloride IP 500 mg | 10×10 |
40 | Glimepiride BP 2 mg+Metformin Hydrochloride IP 500 mg | 10×10 |
41 | Pioglitazone Hydrochloride IP Eq.to Pioglitazone15 mg | 10×10 |
42 | Pioglitazone Hydrochloride IPEq. to Pioglitazone 30 mg | 10×10 |
43 | Acarbose 50 mg | 10×10 |
44 | Gilbenclamide IP 5 mg +Metformin Hydrochloride IP 500 mg | 10×10 |
45 | Gilbenclamide IP 2.5 mg +Metformin Hydrochloride IP 500 mg | 10×10 |
Antibiotics/ Anti-Bacterials/ Antifungul | ||
46 | Azithromycin 100 mg | 10×10 |
47 | Azithromycin 250 mg | 1x6x10 |
48 | Azithromycin 500 mg | 1x3x10 |
49 | Acyclovir 400mg | 1x10x10 |
50 | Acyclovir 800mg | 1x10x10 |
51 | Nalidixic Acid 500 mg | 10×10 |
52 | Nalidixic Acid 100 mg | 10×10 |
53 | Ciprofloxacin 250 mg | 10×10 |
54 | Ciprofloxacin 500 mg | 10×10 |
55 | Ciprofloxacin 500 mg + Tinidazole 600 mg | 10×10 |
56 | Terbinafine Hydrochloride 250mg | 10×10 |
57 | Fluconazole 50 mg | 1 x 4 |
58 | Fluconazole 150 mg | 1×1 |
59 | Fluconazole 200 mg | 1×10 |
60 | Norfloxacin 400 mg | 10×10 |
61 | Norfloxacin 200 mg | 10×10 |
62 | Metronidazole 200 mg | 10×10 |
63 | Metronidazole 400 mg | 10×10 |
64 | Ofloxacin 100 mg | 10×10 |
65 | Ofloxacin 200 mg | 10×10 |
66 | Ofloxacin 200 mg + Ornidazole 500 mg | 10×10 |
67 | Ofloxacin 200 mg + Tinidazole 600 mg | 10×10 |
68 | Ofloxacin 400 mg | 10×10 |
69 | Ornidazole 500 mg | 10×10 |
70 | Ornidazole 750 mg | 10×10 |
71 | Tinidazole IP 500 mg | 10×10 |
72 | Levofloxacin-250 mg | 10×10 |
73 | Levofloxacin-500 mg | 10×10 |
74 | Levofloxacin -750 mg | 10×10 |
75 | Roxithromycin 150 mg | 10×10 |
76 | Roxithromycin 50 mg | 10×10 |
77 | Ethmsylate BP 250 mg | 10×10 |
78 | Ethmsylate BP 500 mg | 10×10 |
79 | Each combikit contains:- (A) One Azithromycin tablets, Each film coated tablet contains Azithromycin Eq Anhydrous Azithromycin 1.0gm Colour : Tartrazine (B) one Doxycycline tablet Each uncoated tablet contains Doxycycline Hydrochloride Eq. to Doxycycline 100 mg | 1×1 |
80 | Each Combikit Contains A) 1-Fluconazole Tablet -150mg Each uncoated tablet contains Fluconazole 150mg B) 1-Azithromycin tabletEach film coated tablet contains Azithromycin Eq. to Anhydrous Azithromycin 1gm Colour :Tartrazine C) 2- Secnidazole Tablets Each film coated tablet contains Secnidazole 1gm | 1×1 |
81 | Diethylcarbamazine Citrate 50 mg | 10×10 |
82 | Trimethoprim IP 160 mg + Sulphamethoxazole IP 800 mg | 10×10 |
83 | Trimethoprim IP 80 mg + Sulphamethoxazole IP 400 mg | 10×10 |
84 | Tetracycline Hydrochloride IP 333 mg + Metronidazole IP 400 mg | 10×10 |
86 | terbinafine Hydrochloride 250mg | 1×1 |
87 | Tacrolimus 0.5 mg | 10×10 |
88 | Tacrolimus 1 mg | 10×10 |
89 | Tacrolimus 2 mg | 10×10 |
90 | Tacrolimus 5 mg | 10×10 |
Anti-Allergics | ||
91 | Levocetrizine 5 mg | 10×10 |
92 | Levocetrizine 5 mg | 20×10 |
93 | Cetrizine 10 mg (Oval Shape Tablet) | 20x5x10 |
94 | Cetrizine 10 mg (Round Shape Tablet) | 10×10 |
95 | Methylprednisolone IP 4mg | 10×10 |
96 | Doxofylline 400 mg | 10×10 |
97 | Methylprednisolone IP 16 mg | 10×10 |
98 | Montelukast Sodium Eq to Montelukast 10 mg | 10×10 |
Anti-Cold | ||
99 | Cetirizine Dihydrochloride BP 5 mg + Phenylpropanolamine Hydrochloride BP 25 mg +Paracetamol IP 500 mg | 10 x 10 |
100 | Paracetamol 500 mg + Caffeine (Anhydrous ) 30.0 mg + Phenylephrine Hydrochloride 5.0 mg +Chlorpheniramine Maleate 2.0 mg | 1×4 |
101 | Paracetamol 500 mg + Caffeine (Anhydrous ) 30.0 mg + Phenylephrine Hydrochloride 5.0 mg +Chlorpheniramine Maleate 2.0 mg | 10×10 |
102 | Pheniramine Maleate IP 25mg | 10×10 |
102 | Pheniramine Maleate IP 50 mg | 10×10 |
103 | Terbutaline Sulphate 2.5 mg | 10×10 |
103 | Diethyl Carbamezpine 100 mg + Chlorpheniramine Maleate 2 mg | 10×10 |
104 | Paracetamol 500 mg + Pseudoephedrine 30 mg + Cetrizine 10 mg | 10×10 |
104 | PPH 10 mg + Chlorpheniramine Maleate 4 mg + PCM 325 mg | 10x5x10 |
105 | PPH 10 mg + Chlorpheniramine Maleate 4 mg + PCM 325 mg | 25×10 |
105 | PPH 10 mg + Chlorpheniramine Maleate 4 mg + PCM 325 mg | 10×10 |
106 | PPH 10 mg + Chlorpheniramine Maleate 4 mg + PCM 325 mg | 1x4x25 |
106 | Pseudoephedrine 60 mg + Triprolidine Hydrochloride 2.5 mg | 10X10 |
107 | Pseudoephedrine 60 mg + Triprolidine Hydrochloride 2.5 mg | 10X25 |
107 | Pseudoephedrine 60 mg + Bromhexine Hydrochloride 8 mg | 10×10 |
108 | Pseudoephedrine 30 mg + Bromhexine Hydrochloride 4mg | 10×10 |
108 | Chloropheniramine Maleate 4 mg | 10×10 |
Anthelmintics | ||
109 | Albendazole 400 mg | 25x5x1 |
110 | Albendazole 400 mg | 1×1 |
111 | Albendazole 400 mg | 10×5 |
112 | Ivermectin 6mg | 1×1 |
113 | Ivermectin 12mg | 1×1 |
114 | Mebendazole 100 mg | 1×6 |
Anti-Spasmodics | ||
115 | Dicyclomine 20 mg + Diclofenac Potassium 50 mg | 10×10 |
116 | Di-Cyclomine Hydro 20 mg + Paracetamol 500 mg | 10×10 |
117 | Ranitidine 150 mg + Di-cyclomine 10 mg | 20×10 |
118 | Ranitidine 150 mg + Domperidone 10 mg | 10×10 |
Anti-Lipid Preperations | ||
119 | Atorvastatin 5 mg | 10×10 |
120 | Atorvastatin 10 mg | 10×10 |
121 | Atorvastatin 20 mg | 10×10 |
122 | Atorvastatin 10 mg+ Ezitimibe 10 mg | 10×10 |
123 | Simvastatin BP 10 mg | 10×10 |
Anti-Ulcerants/ Antacid/ Anti-Emetics/ Appetizers | ||
124 | Ondansetron 4 mg | 10×10 |
125 | Domperidone 10 mg | 10×10 |
126 | Promethazine Hydrochloride IP 25 mg | 10×10 |
127 | Famotidine 10 mg | 10×10 |
128 | Famotidine 40 mg | 10×10 |
129 | Metoclopramide 10 mg | 10×10 |
130 | Pantoprazole 40 mg | 10×10 |
131 | Pantoprazole 40 mg+ Domperidone 10 mg | 10×10 |
132 | Rabeprazole 20 mg | 10×10 |
133 | Rabeprazole 20 mg+ Domperidone 10 mg | 10×10 |
134 | Rantidine 150 mg | 10×10 |
135 | Doxylamine Succinate USP 10 mg+Pyridoxine Hydrochloride IP 10 mg | 10×10 |
136 | Dried Aluminium Hydroxide Gel 250 mg+ Magnesium Hydroxide 250 mg + Di Methyl Polysiloxane 50 mg | 10×10 |
137 | Cyproheptadine Hydrochloride 4 mg | 10×10 |
Anti-Diarrhoeals | ||
138 | Norfloxacin 400 mg + Tinidazole 400 mg | 10×10 |
Anti-Malarials | ||
139 | Quinine Sulphate 300 mg | 10×10 |
140 | Quinine Sulphate 600 mg | 10×10 |
141 | Primaquine Phosphate 2.5 mg | 10×10 |
142 | Primaquine Phosphate 7.5 mg | 10×10 |
143 | Primaquine Phosphate 15 mg | 10×10 |
Cardio-Vascular Drugs | ||
144 | Amlodipine 2.5 mg | 10×10 |
145 | Amlodipine 5 mg | 10×10 |
146 | Amlodipine 10 mg | 10×10 |
147 | Atenolol 25 mg | 10×10 |
148 | Atenolol 50 mg | 10×10 |
149 | Atenolol 100 mg | 10×10 |
150 | Atenolol 50 mg +Indapamide USP 1.5 mg | 10×10 |
151 | Amlodipine 5mg + Atenolol 50 mg | 10×10 |
152 | Losartan Potassium 25 mg | 10×10 |
153 | Losartan Potassium 50 mg | 10×10 |
154 | Losartan Potassium 50 mg + Amlodipine 5 mg | 10×10 |
155 | Ramipril BP 2.5 mg | 10×10 |
156 | Ramipril BP 5 mg | 10×10 |
157 | Ramipril BP 10 mg | 10×10 |
158 | Enalapril Maleate IP 2.5 mg | 10×10 |
159 | Enalapril Maleate IP 5 mg | 10×10 |
160 | Enalapril Maleate IP 10 mg | 10×10 |
161 | Telmisartan BP 20mg | 10×10 |
162 | Telmisartan BP 40 mg | 10×10 |
163 | Telmisartan BP 80mg | 10×10 |
164 | Telmisartan BP 40 mg + Hydrochlorothiazide 12.5 mg | 10×10 |
165 | Clopidogrel 75 mg + Aspirin IP 75 mg (as enteric coated granules) | 10×10 |
166 | Clopidogrel 75 mg | 10×10 |
166 | Methyldopa IP eq. to anhydrous Methyldopa 250mg | 10×10 |
167 | Metoprolol 50mg Extended release | 10×10 |
168 | Metoprolol 25mg Extended release | 10×10 |
169 | Nefedipine 10 mg sustained release | 10×10 |
170 | Nefedipine 20 mg sustained release | 10×10 |
171 | Nefedipine 30 mg sustained release | 10×10 |
172 | Isosorbide mononitarte 30mg sustained relesase | 10×10 |
173 | Isosorbide mononitarte 60mg sustained relesase | 10×10 |
174 | Trimetazidine Hydrochloride BP 35mg | 10×10 |
175 | Indapamide 1.5mg sustaines release | 10×10 |
176 | Digoxin 0.25 mg | 10×10 |
177 | Cinnarizine 25 mg | 10×10 |
178 | Frusemide 40 mg | 10×10 |
179 | Propranolol 40 mg | 10×10 |
180 | Nebivolol Hydrochloride Eq. to Nebivolol 2.5 mg | 10×10 |
181 | Nebivolol Hydrochloride Eq. to Nebivolol 5 mg | 10×10 |
182 | Trimetazidine Dihydrochloride 35mg | 10×10 |
183 | Asprin 75 mg | 10×10 |
184 | Tranexamic Acid 500 mg | 10×10 |
185 | Mefenamic Acid 250 mg + Tranexamic Acid 500 mg | 10×10 |
186 | uncoated Controlled released tablet Diluted Nitroglycerine USP Eq. to nitroglycerine2.6 mg | 1×25, 10×10 |
187 | uncoated Controlled released tablet Diluted Nitroglycerine USP Eq. to nitroglycerine 6.4 mg | 1×25, 10×10 |
Anti- Tubercular Drugs | ||
188 | Pyrazinamide IP 500 mg | 10×10 |
189 | Pyrazinamide IP 750 mg | 10×10 |
190 | Isoniazid 300 mg | 10×10 |
191 | RIFAMPICIN 450 mg + ISONIAZID 300 mg | 10×10 |
Corticosteroids | ||
192 | Prednisolone 5 mg | 10×10 |
193 | Prednisolone 10 mg | 10×10 |
Laxatives | ||
194 | Bisacodyl 5 mg | 10×10 |
Nutritional/ Dietary Supplements | ||
195 | Calcium Carbonate 1250 mg + Vit D3 250 IU | 10×10 |
196 | Calcium Carbonate 1250 mg + Vit D3 250 IU | 10×15 |
197 | Calcium Carbonate 1250 mg + Vit D3 250 IU (With Mono/Unit Carton) | 10x2x15 |
198 | FOLIC ACID 1mg | 10×10 |
199 | Biotin 5 mg | 10×10 |
200 | Mecobalamin 500 mcg | 10×10 |
201 | Mecobalamin 750 mcg | 10×10 |
202 | Mecobalamin 1500 mcg | 10×10 |
203 | Alfacalcidol .25 mcg + Calcium 500 mg | 10×10 |
204 | Alfacalcidol .25 mcg + Calcium 250 mg | 10×10 |
205 | Alfacalcidol .25 mcg + Calcium 200 mg | 10×10 |
206 | Alfacalcidol .25 mcg + Calcium 650 mg | 10×10 |
207 | Biotin 10 mg + Calcium Panthothenate 200 mg +Zinc Oxide Eq. to elemental Zinc 25 mg | 10×10 |
208 | L-Carnitine L-Tartrate eq. to L-Carnitine 500 mg | 10×10 |
209 | Ferrous Sulphate 200 mg | 10×50 |
210 | Ferrous Sulphate 300 mg | 10×10 |
211 | Ferrous Fumrate 200 mg | 10×10 |
212 | Ferrous Sulphate 67 mg+ Folic Acid .1 mg | 10×50 |
213 | Ferrous Sulphate 200 mg+ Folic Acid .25 mg | 10×10 |
214 | Ferrous Sulphate 200 mg+ Folic Acid .4 mg | 10×10 |
215 | Ferrous Sulphate 200 mg+ Folic Acid .4 mg | 10×50 |
216 | Ferrous Sulphate 335 mg+ Folic Acid .5 mg | 10×10 |
Psychtroptics/Anti-Depressants/De-addiction | ||
217 | Alprazolam 0.25 mg | 20x5x10 |
218 | Alprazolam 0.25 mg | 10×10 |
219 | Alprazolam 0.50 mg | 20x5x10 |
220 | Alprazolam 0.50 mg | 10×10 |
221 | Phenobarbitone 30 mg | 10×10 |
222 | Phenobarbitone 60 mg | 10×10 |
223 | Trifluperezine 1 mg+ Chlordizepoxide 10 mg | 10×10 |
224 | Buprenorphine Hydrochloride 0.2 mg | 10×10 |
225 | Buprenorphine Hydrochloride 0.4 mg | 10×10 |
226 | Buprenorphine Hydrochloride 2 mg | 10×10 |
227 | Buprenorphine Hydrochloride 2 mg + Nalaxone Hydrochloride 0.5 mg | 10×10 |
228 | Chlordiazepoxide 5 mg + Clidinium Bromide 2.5 mg | 10×10 |
229 | Amitriptyline hydrochloride 12.5 mg + Chlordiazepoxide 5.0 mg | 10×10 |
230 | Ergometrine Maleate 0.5 mg | 10×10 |
231 | Fluoxetine Hydrochlodire BP Eq. to Fluoxetine 20 mg + Alprazolam IP 0.25 mg | 10×10 |
Eerectile Dysfunction | ||
232 | Sildenafil Citrate 50mg | 24 x 1 x4 |
233 | Sildenafil Citrate 100mg | 24 x 1 x4 |
Anti-Convulsant/ Sedative | ||
234 | Carbamazepine Hydrochloride 400 mg | 10×10 |
235 | Carbamazepine Hydrochloride 200 mg | 10×10 |
236 | Carbamazepine Hydrochloride 100 mg | 10×10 |
237 | Diazepam 5mg | 10×10 |
238 | Diazepam 5mg | 10×10 |
239 | Methylergometrine Maleate .125mg | 10×10 |
240 | Gabapentin 300 mg | 10×10 |
241 | Gabapentin 300 mg + Methylcobalamine 500 mcg | 10×10 |
Gabapentin USP 400 mg | 10×10 | |
242 | Tamsulosin 0.2mg | 10×10 |
243 | Tamsulosin 0.4mg | 10×10 |
Anti-Bronchodialator/ Anti-Asthamatic | ||
244 | Theophylline 200 mg sustained release tablets | 10×10 |
245 | Theophylline (anhydrous) IP 400 mg | 10×10 |
246 | Theophylline (anhydrous) IP 100 mg | 10×10 |
247 | Sustained release tablet Etophylline IP 231 mg +Theophylline (Anhyrous) IP 69 mg | 10×10 |
248 | Theophyllin 23mg + Etofylline 77mg | 10×10 |
Bulk Packs – Tablets | ||
1 | Betamethasone 0.5 mg | 30×100 |
2 | Betamethasone Sodium 0.5 mg | 30×100 |
3 | Cetirizine 10 mg (Oval) (Yellow/Pink) | 10×200 |
4 | Ciprofloxacin 250 mg (BB) | 5×100 |
5 | Ciprofloxacin 500 mg (Pink) | 5×100 |
6 | Dexamethasone 0.5 mg | 30×100 |
7 | Antacid Tab M/F flavour | 15×100 |
8 | Famotidine 20 mg (BB/SY) | 10×200 |
9 | Famotidine 40 mg | 10×200 |
10 | Dextrometh 10mg + Brom 8mg + Guaphen100mg + CPM 2mg | 10×100 |
11 | Para 500 mg + CPM 2mg + Caffine 30mg + PPA 12.5mg | 10×100 |
12 | Metronidazole 200 mg | 20×100 |
13 | Metronidazole 400 mg | 10×100 |
14 | Diclofenac Pott. 50 mg + Para 500 mg | 10×100 |
15 | Nimesulide 100 mg Mouth Dissloving Tab (Oval/Round) | 15×200 |
16 | Nimesulide 100 mg + Paracetamol 500 mg (Yellow/Orange) | 10×100 |
17 | Norfloxacin 400 mg | 5×100 |
18 | Domperidone 10 mg Mouth Dissloving Tabs | 10×200 |
19 | Prednisolone5 mg (Oval/Round) | 10×100 |
20 | Paracetamol 500 mg (Oval/Round) | 10×100 |
21 | Paracetamol 500 mg (Oval/Round) | 10×500 |
22 | Etofylline 77mg + Theophylline 23 mg | 15×100 |
23 | Para 500 mg + Cetirizine 5mg + Phenylepherine 5mg | 10×100 |
24 | Dicyclomine 20 mg + Para 500 mg (White/Green) | 15×100 |
25 | Alprazolam 0.25 mg | 10×200 |
26 | Alprazolam 0.50 mg | 10×200 |
27 | B.Complex Tab | 15×200 |
28 | CPM 4 mg | 12×500 |
29 | Ibuprofen 400 mg + Para 325 mg | 10×100 |
30 | Ibuprofen 200 mg | 20×100 |
31 | Ibuprofen 400 mg | 10×100 |
32 | Co-trimoxazole SS | 10×100 |
33 | Prochlorparazine 5mg | 5×200 |
CAPSULE SECTION | ||
Anti-Biotics/ Anti-Fungals | ||
2 | Tetracycline 250 mg | 10×10 |
3 | Tetracycline 500 mg | 10×10 |
4 | Chloramphenicol IP 250 mg | 10×10 |
5 | Chloramphenicol IP 500 mg | 10×10 |
6 | Azithromycin dehydrate USPEq. to Azithromycin 250mg | 10×10 |
7 | Azithromycin dehydrate USPEq. to Azithromycin 500 mg | 10×10 |
8 | Doxycycline 100 mg | 10×10 |
9 | Doxycycline 100 mg | 1×50 |
10 | Tacrolimus 1 mg | 10×10 |
11 | Tacrolimus 5 mg | 10×10 |
12 | Tacrolimus 2 mg | 10×10 |
13 | Tacrolimus 0.5 mg | 10×10 |
Cardio-Vascular Drugs | ||
14 | capsule Nifedipine IP 10 mg | 10×10 |
15 | capsule Nifedipine IP 10 mg (as sustain release pellets) | 10×10 |
16 | capsule Nifedipine IP 5 mg | 10×10 |
17 | capsule Nifedipine IP 20 mg | 10×10 |
Eerectile Dysfunction | ||
Anti-Bronchodialator/ Anti-Asthamatic / Anti -Cold | ||
265 | Theophylline 200 mg sustained release | 10×10 |
266 | Phenylepherine Hydrochloride 2.5 mg + Chlorpheniramine Maleate 4.0 mg | 10×10 |
Psychtroptics/Anti-Depressants/De-addiction | ||
267 | capsule Fluoxetine Hydrochlodire BP Eq. to Fluoxetine 20 mg | 10×10 |
Anti-Lipid Preperations | ||
268 | capsule Atorvastatin 10 mg + Lycopein 10 mg + L-Agrinine 50 mg + Omega 3 Fatty Acid 300mg | 10×10 |
269 | Tramadol 100 mg SR | 10×10 |
270 | Tramadol 200 mg SR | 10×10 |
271 | Mefenamic Acid USP 250 mg | 10×10 |
Anti- Tubercular Drugs | ||
272 | RIFAMPICIN IP 150 mg | 10×10 |
273 | RIFAMPICIN IP 600 mg | 10×10 |
Enzyme Preparations / Appetizers | ||
274 | Fungal diastase (1 : 2000 ) 20 mg +Lactic acid bacillus 150 million spores | 10×10 |
Antacid/ Anti-Ulcerants | ||
275 | Lansoprazole 30 mg | 10×10 |
276 | Lansoprazole 30 mg+ Domperidone 10 mg | 10×10 |
277 | Omeprazole 20 mg | 10×15 |
278 | Omperazole 20 mg | 10×10 |
279 | Omeprazole 20 mg+ Domperidone 10 mg | 20×10 |
280 | Chloramphenicol 250mg | 10×10 |
281 | Loperamide Hydrochloride USP 2 mg | 10×10 |
282 | Pantoprazole 40mg enteric coated & Domperidone 30mg sustained release capsules | 10×10 |
283 | Rabeprazole 20mg enteric coated & Domperidone 30mg sustained release capsules | 10×10 |
Nutritional Supplements | ||
284 | Lactobacillus Sporogenes 60 million spores | 10×10 |
285 | Alfacalcidol .25 mcg | 10×10 |
286 | Calcium Dobesilate 500mg | 10×10 |
287 | Beta Carrotene 10 mg+ Vit. A 5000 IU+ Vit. E Acetate 25 IU+ Vit. C 100 mg | 10×10 |
288 | Carbonyl Iron 100 mg+ Folic 1.5 mg +Zinc Sulphate 61.8 mg+Vit B12 15 mcg (Powder Form) | 10×10 |
289 | Carbonyl Iron 100 mg+ Folic 1.5 mg +Zinc Sulphate 61.8 mg+Vit B12 15 mcg (Pellets Form) | 10×10 |
290 | Ferros. Fum. 325 mg + Folic Acid 1.5 mg+Vit B12 15 mcg+ Zinc Sulp. 15 mg | 10×10 |
291 | Vit B1 5mg+ Vit B2 5mg+ Vit B6 3mg+Vit B 12 10 mcg + L-lysin mono 50mg+ Niacinamide 50 mg + Folic Acid 1mg+Calcium Di-basic Phosphate 5 mg | 15×15 |
292 | Vit. A Ace. 2500 IU+Vit. B1 2 mg+ Vit. B2 3 mg+ Vit. E 10 IU+Vit. B6 1 mg+ Vit. B12 14 mcg+ Vit. C Coa. 50 mg+ Vit. D3 200 IU+Nicotinamide+Calcium Panthonate 5 mg+Folic Acid 0.3 mg+ Ferr. Fum. 90 mg+Calcium Di-basic Phosphate+Choline Bitar. 50 mg | 10×10 |
293 | Vit. A Ace. 5000 IU+Vit. D3 500 IU+Zinc Sulphate 20 mg+Vit. B1 10 mg+ Vit. B2 10 mg+ Vit. E 15 mg+Vit. B6 3 mg+ Vit. B12 10 mcg+ Vit. C Coa. 75 mg+ Calcium Panthonate 25 mg+L-Lysine mono Chl. 50 mg | 10×10 |
294 | Vit B 1 10 mg+ Vit B 2 10 mg+ Niacinamide 100 mg+ Vit B6 3 mg + Vit B 12 15 mcg+ Calcium Dibasic Phosphate 50 mg+ Vit C 150 mg+ Folic Acid 1500 mcg+ Biotin 100 mcg | 10×30 |
Bulk Packs – Capsules | ||
1 | Amoxycillin 250 mg (R/W & G/O) | 10×100 |
2 | Dextropropoxyphene 32.5 mg + Para 325 mg (Y/M & G/P) | 10×100 |
3 | Tetracycline 250mg (SG/SG & SG/P) | 10×100 |
4 | B.Complex & Folic Acid | 10×100 |
5 | Chloramphenicol 250mg (W/W & B/W) | 10×100 |
SYRUP SECTION | ||
Anti-Biotics/ Antibacterials | ||
1 | Azithromycin 100 mg | 15 ml |
2 | Azithromycin 200 mg | 15 ml |
3 | Erythromycin Estolate eq.to Erythromycin 125 mg | 60ml |
4 | Chlorohexadine Gluconate 2% | 100 ml |
5 | Metronidazole benzoate IP Eq to Metronidazole 200 mg | 60ml |
6 | Tinidazole IP 75 mg | 60ml |
7 | Norfloxacin 100 mg | 30ml |
8 | Furazolidone 25 mg | 60ml |
9 | Diethylcarbamazine citrate 120 mg | 60ml |
10 | Ofloxacin 50 mg | 30 ml |
11 | Ofloxacin 50 mg | 60 ml |
12 | Ofloxacin 50+ Metronidazole 100 mg | 30 ml |
13 | Ofloxacin 50+ Metronidazole 100 mg | 60 ml |
14 | Povidone Iodine Gargle | 100 ml |
15 | Roxithromycin 50 mg | 30 ml |
Psychtroptics/Anti-Depressants/De-addiction | ||
16 | Diazepam IP 2.0 mg | 60ml |
17 | Carbamazepine Hydrochloride 100 mg | 60ml |
Histamine H1 – Receptor Antagonist | ||
18 | Promethazine 5mg/ml | 60 ml |
19 | Pheneramine Maleate 15mg/5 ml | |
Anticold/ Bronchodilators/ Cough Preparations | ||
20 | Ambroxol 7.5 mg | 15 ml |
21 | Bromhexine Hydrochloride IP 4 mg | 60ml |
22 | Pseudoephedrine Hydrochloride IP 30 mg | 60ml |
23 | Diphenhydramine 14.2 mg + Ammonium Chloride 138 mg + Sodium Cit. 57.03 mg + Menthol 5mg | 100 ml |
24 | Dextromethorphan HBr 30mg | 100ml |
25 | Diphenhydramine 14.2 mg + Ammonium Chloride 138 mg + Sodium Cit. 57.03 mg + Menthol 5mg | 60 ml |
26 | DMR 10 mg + Bromohexine 8 mg + Ammonium Chloride 100 mg + Menthol 5 mg | 100 ml |
27 | DMR 10 mg + Bromohexine 8 mg + Ammonium Chloride 100 mg + Menthol 5 mg | 60 ml |
28 | Chlorpheniramine Maleate 2mg+ Ammonium Chloride 80 mg +Sodium Citrate 40 mg +Menthol 2mgv +Ephedrine Hydrochloride 6mg | 100ml |
29 | DMR 10mg + PPH 10mg + Chlorpheniramine Maleate 2mg | 60 ml |
30 | DMR 10 mg + Chloropheniramine Maleate 4 mg | 60 ml |
31 | DMR 10 mg +PPH 10 mg + Chlorpheniramine Maleate 2 mg + Menthol 1 mg | 60 ml |
32 | Bromhexine Hcl 4mg+ Menthol 1mg +Cetirizine Dihydrochloride 2.5mg +Phenylepherine Hcl 5mg+ Guaiphenesin 50mg | 100ml |
33 | Paracetamol 125 mg + PPH 10 mg + Choloro1 mg | 60 ml |
34 | Paracetamol 125 mg + Pseudoephedrine 15 mg + Cetrizine 2 mg | 60 ml |
35 | Paracetamol 125 mg + Pseudoephedrine 15 mg + Cetrizine 2 mg | 15 ml |
36 | Paracetamol 125 mg + PPh 10 mg + Chlorpheniramine Maleate 2 mg | 60 ml |
37 | Paracetamol 125 mg + PPh 2.5mg + Chlorpheniramine Maleate 1.5mg + Menthol 1 mg | 60 ml |
38 | Paracetamol 125 mg + Chlorpheniramine Maleate 1 mg + Phenylephirine 5 mg | 60 ml |
39 | Paracetamol 125 mg + Chlorpheniramine Maleate 1 mg + Phenylephirine 5 mg+ Sodium Citrate 60mg | 60ml |
40 | Paracetamol 125 mg + Cetrizine 2.5 mg + Phenylephirine 2.5 mg | 60 ml |
41 | Phenylepherine 5 mg + Chlorpheniramine Maleate 2 mg | 60 ml |
